Pepperl+Fuchs OBT200-18GM60-E4-V1 Photoelectric Sensor Specifications
| Parameter | Specification |
|---|---|
| Manufacturer | Pepperl+Fuchs |
| Model | OBT200-18GM60-E4-V1 |
| Sensor Type | Diffuse Mode Photoelectric Sensor |
| Sensing Method | Diffuse Reflective |
| Detection Range | 0 to 200 mm |
| Reference Target | Standard white target 200 200 mm |
| Light Source | Infrared LED (IRED), 880 nm |
| Light Spot Diameter | Approx. 40 mm at 200 mm |
| Ambient Light Immunity | 10,000 lux |
| Input Voltage | 10 to 30 V DC |
| No-load Current | 25 mA |
| Power Consumption | 0.75 W (at 30 V DC) |
| Time Delay Before Availability | 25 ms |
| Output Type | 1 NPN Open Collector |
| Output Function | Light ON / Dark ON (electrically selectable) |
| Maximum Switching Voltage | 30 V DC |
| Maximum Load Current | 100 mA |
| Voltage Drop | 2.5 V |
| Switching Frequency | 500 Hz |
| Response Time | 1 ms |
| Indicators | Green Power LED, Dual-color Yellow/Green Status LED |
| Sensitivity Adjustment | Adjustable potentiometer |
| Connection | M12 1, 4-pin connector |
| Housing Size | M18 1 threaded cylindrical |
| Housing Material | Nickel-plated brass |
| Optical Face | Polycarbonate (PC) |
| Mounting | Flush mount |
| Protection Rating | IP67 |
| Operating Temperature | -25C to +55C |
| Storage Temperature | -40C to +70C |
| Weight | Approx. 45 g |
| Protection Features | Reverse polarity protection, Short-circuit protection |



Price:
Price 450 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Brass Nickle Plated
Voltage : 1030 V DC Volt (v)
Wireless : No
Output : NPN NO
Price 450 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Nickelplated brass
Voltage : 12 to 24 V DC
Wireless : No
Output : PNP NO (Normally Open)
Price 650 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Plastic, Metal
Voltage : 1224 V DC 10%
Wireless : No
Output : PNP opencollector
Price 900 INR / Piece
Minimum Order Quantity : 1 Piece
Material : ABS Plastic
Voltage : 1224V DC
Wireless : No
Output : PNP/NPN Open Collector